A GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | M P CONVENT SCHOOL SHAKTINAGAR BARI RAISEN MP |
2 | AFFILIATION NO. | 1030760 |
3 | SCHOOL CODE | 50723 |
4 | COMPLETE ADDRESS | M P CONVENT SCHOOL, WARD NO 6,SHAKTINAGAR, BARI, RAISEN, – 464665 |
5 | PRINCIPAL NAME&QUALIFICATION | MRS SHAILJA DUBEY MA. B. ED |
6 | SCHOOL EMAIL ID | mpconventhschool@gmail.com |
7 | CONTACT DETAILS | 9893190925 |
B DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER ACT 2009.AND IT’S RENEWAL. | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here |
C : RESULT AND ACADEMICS :
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D : STAFF (TEACHING) :
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | PRINCIPAL | SHAILJA DUBEY |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 7 | |
TGT | 18 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SUKMAN SUBBA DIPLOMA IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ALANKRITA KAUSHAL MA PSYCOLOGY |
RESULT CLASS: X
S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 74 | 65 | 87.83 % |
RESULT CLASS:XII
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
S.NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 32 | 24 | 75 |
E : SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/F-joFnGAJNU |